Passionately Protecting Pet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Highest Payout Offered | Unlimited | 30k | Unlimited | Unlimited | Unlimited | 20k | Unlimited | Unlimited | $20k for dogs, $15k for cats |
Deductible Type | Annual | Annual | Annual | Annual | Annual | Per Incident | Annual | Per Condition | Annual |
Highest Reimbursement Offered | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Vet Exam | Offered | Offered | Not Offered | Offered | Offered | Offered | Offered | Not Offered | Offered |
Waiting Period for Accidents | 14 days | 2 days | 15 days | 14 days | 3 days | 1 day | 5 days | 5 days | 14 Days |
Waiting Period for Illnesses | 14 days | 14 days | 15 days | 14 days | 14 days | 14 days | 15 days | 30 days | 14 Days |
Waiting Period for Knee Coverage | 14 days | 6 months | 15 days | 14 days | 6 months | 14 days | 6 months | 30 days | 14 Days |
Waiting Period for Hips Dysplasia | 14 days | 6 months | 12months | 14 days | 14 days | No wait | 15 days | 30 days | 14 Days |
Wellness Offered | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes |
Upper Age Limits | No | Yes | Yes | No | No | No | No | Yes | No |
Can cover the other knee if first knee is considered pre-existing | No | No | No | Yes | No | Yes | No | No | No |
Years In Business in U.S. | 1998 22 years |
2004 16 years |
2010 10 years |
1983 37 years |
2006 14 years |
2005 15 years |
2007 13 years |
2006 14 years |
2019 1 year |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |